|
Admin
Attendance:
Vermillion
SD
USA
|
State Tournament Records
Hitting Records
Top 10 Batting Averages
| Name | Year | Team | ## |
| Nathan Hainy | 2009 | Miller/Wessington | .765 |
| Sherm Cutler | 1981 | Claremont | .750 |
| Bill McMacken | 1996 | Brookings | .750 |
| Jeremy Schultz | 2006 | Montrose | .750 |
| Cy Premus | 1935 | Webbster | .737 |
| Brian Sudenga | 1990 | Sioux Falls | .737 |
| Scott Simpson | 1989 | Lennox | .733 |
| Jason Lloyd | 1992 | Sioux Falls | .722 |
| Mike Stoll | 1986 | Tabor | .692 |
| Justin Reilly | 2005 | Humboldt/Hartford | .692 |
| Phil Johnson | 2008 | Dimock/Emery | .692 |
| Tom Kessinger | 1971 | Renner | .667 |
| Curt Fredrickson | 1982 | Aberdeen | .667 |
| Mitch Stewart | 1999 | Vermillion Red Sox | .667 |
| Darren Terveen | 2006 | Renner Roadrunners (CLASS A – WOOD BATS) | .667 |
| Doug DeJong | 1995 | Renner Macys | .652 |
6 Hits in 1 game (14 Innings)
| Name | Year | Team | ## |
| Dave Sendelbach | 1983 | Renner | 6 |
5 Hits in 1 game (9 Innings)
| Name | Year | Team | ## |
| Harold Crooks | 1948 | Crooks | 5 |
| Rod Soyland | 1961 | Humboldt | 5 |
| Larry Torkelson | 1961 | Humboldt | 5 |
| Tom Kessinger | 1971 | Renner | 5 |
| Steve Brown | 1974 | Lake Norden | 5 |
| Don Greenfield | 1974 | Lake Norden | 5 |
| Daryl Fletcher | 1976 | Yankton | 5 |
| Lee Stoddard | 1977 | Madison | 5 |
| Barry Kjetland | 1978 | Lake Norden | 5 |
| Lee Stoddard | 1979 | Madison | 5 |
| Brad Beattie | 1982 | Aberdeen | 5 |
| Randy Weber | 1982 | Salem | 5 |
| Jim Poppen | 1984 | Milbank | 5 |
| Bill Sudbeck | 1984 | Dimock-Ethan | 5 |
| Mike Paris | 1985 | Rapid City Macy’s | 5 |
| Jeff Grosdidier | 1985 | Mitchell | 5 |
| Daryl Deneke | 1986 | Rapid City Gregs | 5 |
| Mick Hoglund | 1987 | Lake Norden | 5 |
| Bernie Kjetland | 1988 | Watertown | 5 |
| Mark Duffek | 1988 | Tabor | 5 |
| Curt Fredrickson | 1991 | Aberdeen | 5 |
| Dale Solberg | 1991 | Dell Rapids | 5 |
| Billy McMacken | 1996 | Brookings | 5 |
| Derrick Larson | 1998 | Dell Rapids Mudcats | 5 |
| Mike Thyen | 1999 | Lake Norden | 5 |
| Kip Coates | 1999 | Rapid City Gregs | 5 |
| Ryan McNamara | 2000 | Montrose-Colton | 5 |
| Mike Newman | 2000 | Brookings | 5 |
| Dennis Simon | 2001 | Larchwood | 5 |
| Tom Gause | 2002 | Menno | 5 |
| Ryan Liebl | 2002 | Menno | 5 |
| Colby Lessmann | 2004 | Vermillion Red Sox | 5 |
Most Homeruns in State Tournaments
| Name | Year | Team | ## |
| Kevin Leighton | 1977-2002 | Madison | 24 |
| Rod Merriam | 1981-2002 | Huron, Pierre, SF, SA, Rapid City Gregs | 17 |
| Roger Duxbury | 1978-1993 | Salem | 12 |
| Rick Weber | 1982-2004 | Salem/Flandreau | 12 |
| Chuck Feiner | 1960-1985 | Parkston | 8 |
| Curt Fredrickson | 1973-1997 | Aberdeen | 8 |
Most Homeruns in 1 State Tournament
| Name | Year | Team | ## |
| Roger Duxbury | 1988 | Salem | 5 |
Most Homeruns in 1 State Game
| Name | Year | Team | ## |
| Randy Slobe | 1974 | Renner | 4 |
| Ed Warwick | 1940 | Crooks | 3 |
| Ken McCormick | 1953 | Aberdeen | 3 |
| Larry Torkelson | 1961 | Humboldt | 3 |
| Al Merriam | 1975 | Huron | 3 |
| Tom Miller | 1977 | Dimock-Ethan | 3 |
| Bill Ellwanger | 1977 | Rapid City | 3 |
| Steve Brown | 1978 | Bryant | 3 |
| Jon Crow | 1992 | Sioux Falls | 3 |
| Gene Lorenz | 1992 | Madison | 3 |
| Tracy Langer | 1999 | Dell Rapids PBR | 3 |
Most Triples in 1 State Tournament Game
| Name | Year | Team | ## |
| Jeff Grosdidier | 1985 | Mitchell Commerical Bank | 3 |
| Mike Duffek | 1989 | Tabor | 3 |
Most Triples in 1 Inning
| Name | Year | Team | ## |
| Mike Duffek | 1989 | Tabor | 2 |
Most Extra-Base Hits in 1 Inning
| Name | Year | Team | ## |
| Thad Moody (Homerun/Triple) | 1986 | Alpena | 2 |
| Kelly Heller (2 Homeruns) | 1996 | Vermillion Red Sox | 2 |
Most Hits in 1 Inning
| Name | Year | Team | ## |
| Tom Sudbeck | 1984 | Dimock | 3 |
| Jeff Grosdidier | 1985 | Mitchell Commercial Bank | 3 |
| Chuck Feiner | 1986 | Canova | 2 |
| Del Gust | 1986 | Alexandria | 2 |
| Nick Ernster | 1986 | Alexandria | 2 |
| Dan Nachtigal | 1986 | Alexandria | 2 |
| Jerry Zens | 1986 | Alexandria | 2 |
| Rod Merriam | 1998 | Rapid City | 2 |
Most RBIs in 1 State Tournament
| Name | Year | Team | ## |
| Nate Henry | 2007 | Dell Rapids Mudcats | 28 |
| Larry Torkelson (3 games) | 1961 | Humboldt | 18 |
| Brian Sudenga (5 games) | 1990 | Sioux Falls | 16 |
| Billy McMacken (4 games)TD> | 1996 | Brookings | 15 |
Most RBIs in 1 State Tournament Game
| Name | Year | Team | ## |
| Rod Merriam | 1999 | Rapid City Gregs | 10 |
| Larry Torkelson | 1961 | Humboldt | 9 |
| Steve Brown | 1978 | Bryant | 9 |
| Jon Crow | 1992 | Sioux Falls | 9 |
| Nate Henry | 2007 | Dell Rapids Mudcats | 9 |
| Randy Slobe | 1971 | Renner | 8 |
| Pat Schmidt | 2001 | Dell Rapids PBR | 7 |
Hits for Cycle
| Name | Year | Team |
| Sherm Cutler | 1981 | Claremont |
| Jim Sudbeck | 1988 | Dimock |
| Scott Heine | 1999 | Wynot, NE |
Most Consecutive Times on Base
| Name | Year | Team | ## |
| Tom Kessinger | 1971 | Renner | 14 |
| Colby Lessmann | 2004 | Vermillion Red Sox | 10 |
Most Stolen Bases in 1 State Tournament
| Name | Year | Team | ## |
| Dave Sendelbach | 1983 | Renner | 12 for 12 (1.000) |
| Chad Hofer | 1983 | Scotland | 8 for 8 (1.000) |
Pitching Records
Most Combined Strikeouts in 1 State Tournament Game (Opposing Pitchers)
| Name | Year | Team | ## |
| Dave Gassman (24) & Brad Barnes (14) | 1978 | Canova & Chamberlain | 38 |
Most Strikeouts – Consecutive Starts
| Name | Year | Team | ## |
| Dave Gassman | 1978 | Canova | 41 |
Most Strikeouts in 1 inning
| Name | Year | Team | ## |
| Glenn Bruflat | 1943 | Wallace | 4 |
| Julian Bue | 1957 | Wilmont | 4 |
Most Strikeouts in 1 State Tournament Game
| Name | Year | Team | ## |
| Dave Gassman | 1976 | Canova | 24 |
| Clay Enno | 1991 | Yankton | 22 |
| Julian Bue | 1948 | Wilmont | 21 |
| Jim Schmidt | 1974 | Rapid City | 21 |
| Harold Crooks | 1938 | Crooks | 20 |
| Don Heinz | 1949 | Langford | 20 |
| Carl Hertz | 1957 | Menno | 20 |
| Chuck Risse | 1963 | Rapid City | 20 |
| Lefty Reichelt | 1937 | Renner | 19 |
| Lefty Muehl | 1941 | Faulkton | 19 |
| Trent Eckstain | 1991 | Winner | 18 |
Pitched and Won 2 Games in 1 Day
| Name | Year | Team | ## |
| Cy Premus | 1935 | Webster | 18 innings |
| Clayton Feser | 1938 | Webster | 19 innings |
| Tuff Oien | 1939 | Renner | -- |
| Cap Ochs | 1948 | Aberdeen | -- |
| Ken Bertrand | 1963 | Renner | -- |
| Lee Goldammer | 1964 | Canova & Salem | -- |
| Lee Goldammer | 1965 | Canova & Salem | -- |
| Lee Goldammer | 1971 | Canova & Salem | -- |
| Doug Stanford | 1973 | Rapid City | -- |
| Doug Gassman | 1975 | Canova | -- |
| Curt Fredrickson | 1977 | Aberdeen | -- |
| Ed Keever | 1978 | Madison | -- |
| Tom Pahl | 1985 | Claremont | -- |
| Burt Beattie | 1985 | Aberdeen | -- |
| Roger Lewis | 1987 | Rapid City Gregs | -- |
Most Consecutive Pitching Victories
| Name | Year | Team | ## |
| Lee Goldammer | 1963-1969 | Canova | 13 |
| Dave Gassman | 1978-1988 | Canova | 11 |
Most Pitching Wins in Tournament History
| Name | Year | Team | ## |
| Dave Gassmann | 1978-1988 | Canova & Scotland | 41-14 (.745) |
| Lee Goldammer | 1963-1969 | Canova, Salem & Renner | 22-7 (.758) |
Pitched for Most State Champions
| Name | Year & Team | ## |
| Dale Solberg | 1984 Claremont, 1991, 1993, 1994, 1996, 1997, 1998, 2001 Dell Rapids | 8 |
| Bruce Mogen | 1993, 1994,1 996,1 997, 1998, 2001, 2002 Dell Rapids | 7 |
| Lee Goldammer | 1966, 1971, 1979 Canova, 1964, 1965 Salem, 1967 Renner | 6 |
| Gary Croon | 1967 Renner, 1974, 1978 Madison, 1991, 1993, 1994 Dell Rapids | 6 |
| Billy McMacken | 1996, 1997, 1998, 1999, 2000, 2002 Brookings | 6 |
| Tim Buterbaugh | 1996, 1997, 1998, 1999, 2000, 2002 Brookings | 6 |
No Hit Games
| Name | Year | Team |
| Claude Oaks - Perfect Game - 9 innings | 1936 | Faulkton |
| Carl Hertz | 1948 | Menno |
| Danny Alfson | 1977 | Madison |
| Rick Hiltunen - Perfect Game - 7 innings | 1978 | Larchwood |
| Dave Schultz - 15 run rule | 1984 | Lake Nordon |
| Rick Weber – 15 run rule | 1985 | Salem |
| Jared Kirkeby | 2013 | Akron |
Championship Game Shutouts
| Name | Year | Team |
| Tuff Oien | 1939 | Renner 1 - Pierre 0 |
| Alvin Fellers | 1940 | Aberdeen 8 - Selby 0 |
| Steve Acheson | 1943 | Renner 6 - Gettsburg 0 |
| Pat Morrison | 1951 | Mobridge 6 - Wilmot 0 |
| Roger Lewis | 1987 | Rapid City 17 - Salem 0 |
| Bryan Krull & Mark Payne | 1989 | Sioux Falls 7 - Dell Rapids 0 |
| James Grotenhuis | 2003 | Yankton 1 - Renner 0 |
| Jay Berkanpas | 2003 | Vermillion 11 - Freeman 0 |
Most Shutouts in 1 State Tournament
| Name | Year | Team | ## |
| Alvin Fellers | 1940 | Aberdeen | 3 |
| Gary Hertz | 1937 | Colman | 2 |
5 Wins in 1 State Tournament
| Name | Year | Team |
| Tom Pahl (in 9 days) | 1985 | Claremont |
4 Wins in 1 State Tournament
| Name | Year | Team |
| Clayton Feser (in 8 days) | 1938 | Claremont |
| Ed Carter | 1949 | Redfield |
| Lee Goldammer | 1971 | Canova |
| Dave Gassman (in 8 days) | 1975 | Scotland |
| Curt Fredrickson | 1977 | Aberdeen |
| Ed Keever | 1978 | Madison |
| Dave Gassman (in 6 days) | 1979 | Canova |
| Roger Lewis | 1987 | Rapid City |
| Dan Stier | 1988 | Aberdeen |
| Brady Nolz | 2012 | Parkston Mudcats |
3 Wins in 2 days
| Name | Year | Team |
| Cap Ochs | 1936 | Aberdeen |
| Gary Hertz | 1937 | Colman |
| Ken Bertrand | 1963 | Renner |
| Jim Scholten | 1970 | Larchwood |
| Doug Stanford | 1973 | Rapid City |
Most Infield Outs in 1 game (9 innings unless noted)
| Name | Year | Team | ## |
| Brian Dey (19 ground balls, 3 pop outs) | 2003 | Canova | 22 |
| Brett Waltner (19 ground ball outs, 2 pop outs) | 2003 | Freeman | 21 |
| Keith Gall (13 ground ball outs, 7 pop outs) | 2002 | Redfield | 20 |
| Mark Acheson (16 ground ball outs, 3 pop outs) | 1993 | Salem | 19 |
| Keith Halgerson (16 ground ball outs, 3 pop outs) | 1995 | Renner-Macys | 19 |
| Jason Karst (19 ground ball outs) | 1996 | Groton | 19 |
| Matt Paulson (15 groudn ball outs, 4 pop outs) | 2003 | Sisseton | 19 |
| Dale Solberg (15 ground ball outs, 3 pop outs) | 2002 | Dell Rapids PBR | 18 |
| Chris Tow (15 ground ball outs, 3 pop outs) (8 inn) | 2002 | Dell Rapids Mudcats | 18 |
| Bruce Mogen (12 ground ball outs, 5 pop outs) (7 1/3 inn) | 2000 | Dell Rapids Mudcats | 17 |
| Lonnie Stover (11 groudn ball outs, 6 pop outs) | 2000 | Redfield | 17 |
| Jerry Kampshoff & Jay Kirsch (8 ground outs, 9 pop outs) | 2002 | Canova | 17 |
| Kevin Krull (12 ground ball outs, 5 pop outs) | 2002 | Lennox Medical | 17 |
Fielding Records - Fielding Chances without an Error
| Name | Year | Team | ## |
| Kenny Glze | 1943 | Renner-2B | 27 |
| Mike Hiltunen | 2003 | Canova-2B | 27 |
| Mike Hiltunen | 2002 | Canova-2B | 25 |
| Mike Hiltunen | 1999 | Canova-2B | 23 |
| Mike Hiltunen | 2000 | Canova-2B | 20 |
Team Records
Longest Game in Tournament History
| Year | Game | Innings | Time/Where/TH> |
| 2007 | Renner Roadrunners v. Brookings Cubbies | 17 innings | 1st Round |
| 1995 | Canistota 7 v. Freeman 5 | 16 innings | 4:39 - quarter finals |
| 1936 | Toronto 4 v. Canova 3 | 15 innings | 4:04 – 1st Round |
| 1993 | Renner 20 v. Scotland 14 | 14 innings | 4:32 – Title Game |
Triple Plays
| Team | Year | ## |
| Wallace | 1933 | 1 |
| Salem | 1965 | 1 |
| Mission | 1971 | 1 |
| Platte | 1974 | 1 |
| Montrose | 1979 | 1 |
| Montrose | 1989 | 1 |
| Colton | 1991 | 1 |
| Emery | 1992 | 1 |
| Rapid City Gregs | 1992 | 1 |
| Flandreau | 1993 | 1 |
| Flandreau | 1996 | 1 |
| Sioux Falls Silver Bullets | 1997 | 1 |
| Canova | 2000 | 1 |
| 4 Corners | 2009 | 1 |
| Lake Norden | 2010 | 1 |
| Parkston Mudcats | 2011 | 1 |
| Flandreau | 2012 | 1 |
| Lake Norden | 2014 | 1 |
Most Runs in 1 Inning
| Team | Year | ## |
| Mitchell Commercial Bank | 1985 | 16 |
Most State Tournament Wins by One Team
| Team | Year | ## |
| Canova Gang | 1966-2012 | 83 |
| Dell Rapids Merchants & PBR | 1941-2012 | 66 |
State Championships in both Class A & Class B
| Team | Year |
| Vermillion Red Sox | 2003 & 2004 (Class B) & 2006 (Class A) |
Consecutive State Championships - years
| Team | Year | ## |
| Brookings (Class A) | 1996-2000 | 5 |
| Aberdeen Reds (Class A) | 1996-1998 | 3 |
| Dell Rapids PBR (Class B) | 1996-1998 | 3 |
| Renner | 1942-1943 | 2 |
| Aberdeen Reds | 1952-1953 | 2 |
| Salem | 1964-1965 | 2 |
| Rapid City Gregs | 1986-1987 | 2 |
| Dell Rapids PBR (Class B) | 1993-1994 | 2 |
| Rapid City Gregs (Class A) | 1993-1994 | 2 |
| Dell Rapids PBR (Class B) | 2001-2002 | 2 |
| Vermillion Red Sox (Class B) | 2003-2004 | 2 |
| Renner Monarchs (Class A) | 2004-2005 | 2 |
|
|