|
Tuesday Oct 15/24 5:48 pm CST
|
GESPL Slow Pitch
|
|
|
|
|
|
|
Admin
Attendance:
Winnipeg
MB
Canada
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Mon | May 13/13 (Mon) | 6:30pm | 7A | Tent Pitchers 16 | Fearless 2 |
Mon | May 13/13 (Mon) | 7:45pm | 7A | Fearless 6 | Tent Pitchers 10 |
Tue | May 14/13 (Tue) | 6:30pm | 7A | F.A.I.R. Ballers 20 | Menace to Sobriety 5 |
Tue | May 14/13 (Tue) | 6:30pm | 7B | Sledgehammers 8 | John Beers 6 |
Tue | May 14/13 (Tue) | 6:30pm | 7C | Off in the Shower 8 | Cereal Killers 9 |
Tue | May 14/13 (Tue) | 6:30pm | 7D | Price Mighty Ducts 13 | Whips 8 |
Tue | May 14/13 (Tue) | 6:30pm | 1A | Cannons 14 | Cash Money 2 |
Tue | May 14/13 (Tue) | 7:45pm | 7A | Off in the Shower 1 | F.A.I.R. Ballers 17 |
Tue | May 14/13 (Tue) | 7:45pm | 7B | Menace to Sobriety 1 | John Beers 19 |
Tue | May 14/13 (Tue) | 7:45pm | 7C | Price Mighty Ducts 6 | Cereal Killers 13 |
Tue | May 14/13 (Tue) | 7:45pm | 7D | Whips 4 | Cannons 16 |
Tue | May 14/13 (Tue) | 7:45pm | 1A | Cash Money 0 | Sledgehammers 12 |
Tue | May 21/13 (Tue) | 6:30pm | 7A | Whips 10 | John Beers 27 |
Tue | May 21/13 (Tue) | 6:30pm | 7B | Fearless 3 | Sledgehammers 15 |
Tue | May 21/13 (Tue) | 6:30pm | 7C | Off in the Shower 11 | Menace to Sobriety 14 |
Tue | May 21/13 (Tue) | 6:30pm | 7D | Cash Money 10 | Cereal Killers 11 |
Tue | May 21/13 (Tue) | 6:30pm | 1A | Price Mighty Ducts 1 | Tent Pitchers 12 |
Tue | May 21/13 (Tue) | 7:45pm | 7A | Price Mighty Ducts 12 | Menace to Sobriety 3 |
Tue | May 21/13 (Tue) | 7:45pm | 7B | Whips 5 | Sledgehammers 21 |
Tue | May 21/13 (Tue) | 7:45pm | 7C | Fearless 8 | Off in the Shower 16 |
Tue | May 21/13 (Tue) | 7:45pm | 7D | John Beers 17 | Cash Money 5 |
Tue | May 21/13 (Tue) | 7:45pm | 1A | Cereal Killers 6 | Tent Pitchers 13 |
Mon | May 27/13 (Mon) | 6:30pm | 7A | John Beers 4 | F.A.I.R. Ballers 11 |
Mon | May 27/13 (Mon) | 7:45pm | 7A | F.A.I.R. Ballers 6 | John Beers 11 |
Tue | May 28/13 (Tue) | 6:30pm | 7A | Tent Pitchers 2 | Sledgehammers 13 |
Tue | May 28/13 (Tue) | 6:30pm | 7B | Off in the Shower 23 | Cash Money 11 |
Tue | May 28/13 (Tue) | 6:30pm | 7C | Whips 9 | Cereal Killers 12 |
Tue | May 28/13 (Tue) | 6:30pm | 7D | Price Mighty Ducts 5 | Cannons 15 |
Tue | May 28/13 (Tue) | 6:30pm | 1A | Menace to Sobriety 16 | Fearless 5 |
Tue | May 28/13 (Tue) | 7:45pm | 7A | Cannons 7 | Sledgehammers 12 |
Tue | May 28/13 (Tue) | 7:45pm | 7B | Menace to Sobriety 9 | Cash Money 16 |
Tue | May 28/13 (Tue) | 7:45pm | 7C | Off in the Shower 12 | Whips 4 |
Tue | May 28/13 (Tue) | 7:45pm | 7D | Tent Pitchers 1 | Price Mighty Ducts 0 |
Tue | May 28/13 (Tue) | 7:45pm | 1A | Cereal Killers 8 | Fearless 9 |
Mon | Jun 3/13 (Mon) | 6:30pm | 7A | Cereal Killers 2 | Sledgehammers 16 |
Mon | Jun 3/13 (Mon) | 7:45pm | 7A | Sledgehammers 16 | Cereal Killers 6 |
Tue | Jun 4/13 (Tue) | 6:30pm | 7A | John Beers 18 | Fearless 7 |
Tue | Jun 4/13 (Tue) | 6:30pm | 7B | F.A.I.R. Ballers 14 | Tent Pitchers 3 |
Tue | Jun 4/13 (Tue) | 6:30pm | 7C | Menace to Sobriety 2 | Cannons 17 |
Tue | Jun 4/13 (Tue) | 6:30pm | 7D | Cash Money 19 | Price Mighty Ducts 2 |
Tue | Jun 4/13 (Tue) | 6:30pm | 1A | Whips 19 | Off in the Shower 13 |
Tue | Jun 4/13 (Tue) | 7:45pm | 7A | Cash Money 24 | Fearless 7 |
Tue | Jun 4/13 (Tue) | 7:45pm | 7B | Menace to Sobriety 3 | Tent Pitchers 14 |
Tue | Jun 4/13 (Tue) | 7:45pm | 7C | F.A.I.R. Ballers 12 | Cannons 12 |
Tue | Jun 4/13 (Tue) | 7:45pm | 7D | Whips 16 | Price Mighty Ducts 14 |
Tue | Jun 4/13 (Tue) | 7:45pm | 1A | John Beers 23 | Off in the Shower 13 |
Mon | Jun 10/13 (Mon) | 6:30pm | 7A | Price Mighty Ducts 12 | Off in the Shower 13 |
Mon | Jun 10/13 (Mon) | 7:45pm | 7A | Off in the Shower 11 | Price Mighty Ducts 14 |
Tue | Jun 11/13 (Tue) | 6:30pm | 7A | Fearless 7 | F.A.I.R. Ballers 12 |
Tue | Jun 11/13 (Tue) | 6:30pm | 7B | Cash Money 0 | John Beers 13 |
Tue | Jun 11/13 (Tue) | 6:30pm | 7C | Cereal Killers 16 | Menace to Sobriety 6 |
Tue | Jun 11/13 (Tue) | 6:30pm | 7D | Cannons 13 | Tent Pitchers 3 |
Tue | Jun 11/13 (Tue) | 6:30pm | 1A | Sledgehammers 18 | Whips 1 |
Tue | Jun 11/13 (Tue) | 7:45pm | 7A | Tent Pitchers 7 | Sledgehammers 20 |
Tue | Jun 11/13 (Tue) | 7:45pm | 7B | Fearless 8 | Cereal Killers 7 |
Tue | Jun 11/13 (Tue) | 7:45pm | 7C | John Beers 20 | Menace to Sobriety 8 |
Tue | Jun 11/13 (Tue) | 7:45pm | 7D | Cash Money 2 | F.A.I.R. Ballers 23 |
Tue | Jun 11/13 (Tue) | 7:45pm | 1A | Whips 4 | Cannons 17 |
Mon | Jun 17/13 (Mon) | 6:30pm | 7A | Cash Money 23 | Whips 11 |
Mon | Jun 17/13 (Mon) | 7:45pm | 7A | Whips 11 | Cash Money 12 |
Tue | Jun 18/13 (Tue) | 6:30pm | 7A | Tent Pitchers 8 | Menace to Sobriety 3 |
Tue | Jun 18/13 (Tue) | 6:30pm | 7B | Fearless 9 | Off in the Shower 4 |
Tue | Jun 18/13 (Tue) | 6:30pm | 7C | Sledgehammers 15 | F.A.I.R. Ballers 4 |
Tue | Jun 18/13 (Tue) | 6:30pm | 7D | Cannons 16 | Cereal Killers 6 |
Tue | Jun 18/13 (Tue) | 6:30pm | 1A | Price Mighty Ducts 3 | John Beers 18 |
Tue | Jun 18/13 (Tue) | 7:45pm | 7A | Fearless 5 | Menace to Sobriety 18 |
Tue | Jun 18/13 (Tue) | 7:45pm | 7B | Sledgehammers 19 | Off in the Shower 8 |
Tue | Jun 18/13 (Tue) | 7:45pm | 7C | Cereal Killers 8 | F.A.I.R. Ballers 11 |
Tue | Jun 18/13 (Tue) | 7:45pm | 7D | Price Mighty Ducts 11 | Tent Pitchers 17 |
Tue | Jun 18/13 (Tue) | 7:45pm | 1A | Cannons 14 | John Beers 15 |
Mon | Jun 24/13 (Mon) | 6:30pm | 7A | John Beers 19 | Fearless 2 |
Mon | Jun 24/13 (Mon) | 7:45pm | 7A | Fearless 1 | John Beers 15 |
Tue | Jun 25/13 (Tue) | 6:30pm | 7A | Tent Pitchers 13 | Off in the Shower 3 |
Tue | Jun 25/13 (Tue) | 6:30pm | 7B | F.A.I.R. Ballers 25 | Price Mighty Ducts 0 |
Tue | Jun 25/13 (Tue) | 6:30pm | 7C | Cash Money 4 | Cannons 13 |
Tue | Jun 25/13 (Tue) | 6:30pm | 7D | Cereal Killers 21 | Whips 9 |
Tue | Jun 25/13 (Tue) | 6:30pm | 1A | Sledgehammers 20 | Menace to Sobriety 3 |
Tue | Jun 25/13 (Tue) | 7:45pm | 7A | Off in the Shower 9 | Cannons 11 |
Tue | Jun 25/13 (Tue) | 7:45pm | 7B | Sledgehammers 14 | Price Mighty Ducts 1 |
Tue | Jun 25/13 (Tue) | 7:45pm | 7C | F.A.I.R. Ballers 21 | Cash Money 2 |
Tue | Jun 25/13 (Tue) | 7:45pm | 7D | Tent Pitchers 17 | Whips 13 |
Tue | Jun 25/13 (Tue) | 7:45pm | 1A | Cereal Killers 5 | Menace to Sobriety 15 |
Tue | Jul 2/13 (Tue) | 6:30pm | 7A | Fearless 0 | Menace to Sobriety 10 |
Tue | Jul 2/13 (Tue) | 6:30pm | 7B | John Beers 18 | Cereal Killers 3 |
Tue | Jul 2/13 (Tue) | 6:30pm | 7C | F.A.I.R. Ballers 0 | Sledgehammers 10 |
Tue | Jul 2/13 (Tue) | 6:30pm | 7D | Whips 0 | Price Mighty Ducts 1 |
Tue | Jul 2/13 (Tue) | 6:30pm | 1A | Off in the Shower 3 | Cannons 15 |
Tue | Jul 2/13 (Tue) | 7:45pm | 7A | Whips 3 | Menace to Sobriety 21 |
Tue | Jul 2/13 (Tue) | 7:45pm | 7B | Cannons 12 | Cereal Killers 6 |
Tue | Jul 2/13 (Tue) | 7:45pm | 7C | Off in the Shower 6 | F.A.I.R. Ballers 8 |
Tue | Jul 2/13 (Tue) | 7:45pm | 7D | Fearless 0 | Price Mighty Ducts 7 |
Tue | Jul 2/13 (Tue) | 7:45pm | 1A | Sledgehammers 5 | John Beers 6 |
Mon | Jul 8/13 (Mon) | 6:30pm | 7A | Cereal Killers 8 | Whips 6 |
Mon | Jul 8/13 (Mon) | 7:45pm | 7A | Whips 6 | Cereal Killers 11 |
Tue | Jul 9/13 (Tue) | 6:30pm | 7A | Fearless 5 | Cannons 9 |
Tue | Jul 9/13 (Tue) | 6:30pm | 7B | Menace to Sobriety 0 | F.A.I.R. Ballers 14 |
Tue | Jul 9/13 (Tue) | 6:30pm | 7C | John Beers 13 | Tent Pitchers 10 |
Tue | Jul 9/13 (Tue) | 6:30pm | 7D | Off in the Shower 7 | Sledgehammers 13 |
Tue | Jul 9/13 (Tue) | 6:30pm | 1A | Price Mighty Ducts 1 | Cash Money 10 |
Tue | Jul 9/13 (Tue) | 7:45pm | 7A | Sledgehammers 17 | Cannons 5 |
Tue | Jul 9/13 (Tue) | 7:45pm | 7B | Price Mighty Ducts 0 | F.A.I.R. Ballers 18 |
Tue | Jul 9/13 (Tue) | 7:45pm | 7C | Off in the Shower 7 | Tent Pitchers 7 |
Tue | Jul 9/13 (Tue) | 7:45pm | 7D | John Beers 13 | Menace to Sobriety 1 |
Tue | Jul 9/13 (Tue) | 7:45pm | 1A | Fearless 2 | Cash Money 5 |
Mon | Jul 15/13 (Mon) | 6:30pm | 7A | Price Mighty Ducts 1 | Sledgehammers 13 |
Mon | Jul 15/13 (Mon) | 7:45pm | 7A | Sledgehammers 15 | Price Mighty Ducts 5 |
Tue | Jul 16/13 (Tue) | 6:30pm | 7A | Tent Pitchers 11 | Cash Money 14 |
Tue | Jul 16/13 (Tue) | 6:30pm | 7B | Whips 4 | F.A.I.R. Ballers 8 |
Tue | Jul 16/13 (Tue) | 6:30pm | 7C | Cannons 7 | John Beers 8 |
Tue | Jul 16/13 (Tue) | 6:30pm | 7D | Menace to Sobriety 4 | Off in the Shower 14 |
Tue | Jul 16/13 (Tue) | 6:30pm | 1A | Cereal Killers 11 | Fearless 8 |
Tue | Jul 16/13 (Tue) | 7:45pm | 7A | Fearless 13 | Off in the Shower 25 |
Tue | Jul 16/13 (Tue) | 7:45pm | 7B | Menace to Sobriety 8 | Whips 14 |
Tue | Jul 16/13 (Tue) | 7:45pm | 7C | Cereal Killers 11 | F.A.I.R. Ballers 16 |
Tue | Jul 16/13 (Tue) | 7:45pm | 7D | Cannons 15 | Cash Money 5 |
Tue | Jul 16/13 (Tue) | 7:45pm | 1A | John Beers 16 | Tent Pitchers 4 |
Mon | Jul 22/13 (Mon) | 6:30pm | 7A | Cash Money 15 | Off in the Shower 15 |
Mon | Jul 22/13 (Mon) | 7:45pm | 7A | Off in the Shower 14 | Cash Money 4 |
Tue | Jul 23/13 (Tue) | 6:30pm | 7A | Cannons 1 | Whips 0 |
Tue | Jul 23/13 (Tue) | 6:30pm | 7B | Tent Pitchers 10 | Sledgehammers 10 |
Tue | Jul 23/13 (Tue) | 6:30pm | 7C | F.A.I.R. Ballers 29 | Fearless 0 |
Tue | Jul 23/13 (Tue) | 6:30pm | 7D | John Beers 16 | Cereal Killers 6 |
Tue | Jul 23/13 (Tue) | 6:30pm | 1A | Price Mighty Ducts 5 | Menace to Sobriety 7 |
Tue | Jul 23/13 (Tue) | 7:45pm | 7A | F.A.I.R. Ballers 12 | Whips 2 |
Tue | Jul 23/13 (Tue) | 7:45pm | 7B | John Beers 6 | Sledgehammers 6 |
Tue | Jul 23/13 (Tue) | 7:45pm | 7C | Price Mighty Ducts 9 | Fearless 6 |
Tue | Jul 23/13 (Tue) | 7:45pm | 7D | Tent Pitchers 14 | Cereal Killers 7 |
Tue | Jul 23/13 (Tue) | 7:45pm | 1A | Cannons 16 | Menace to Sobriety 3 |
Mon | Jul 29/13 (Mon) | 6:30pm | 7A | Tent Pitchers 4 | F.A.I.R. Ballers 4 |
Mon | Jul 29/13 (Mon) | 7:45pm | 7A | F.A.I.R. Ballers 6 | Tent Pitchers 1 |
Tue | Jul 30/13 (Tue) | 6:30pm | 7A | Menace to Sobriety 9 | Cash Money 10 |
Tue | Jul 30/13 (Tue) | 6:30pm | 7B | Cereal Killers 13 | Off in the Shower 0 |
Tue | Jul 30/13 (Tue) | 6:30pm | 7C | John Beers 17 | Whips 0 |
Tue | Jul 30/13 (Tue) | 6:30pm | 7D | Cannons 14 | Price Mighty Ducts 8 |
Tue | Jul 30/13 (Tue) | 6:30pm | 1A | Sledgehammers 23 | Fearless 0 |
Tue | Jul 30/13 (Tue) | 7:45pm | 7A | Cereal Killers 9 | Cash Money 10 |
Tue | Jul 30/13 (Tue) | 7:45pm | 7B | Sledgehammers 16 | Off in the Shower 8 |
Tue | Jul 30/13 (Tue) | 7:45pm | 7C | Menace to Sobriety 5 | Whips 1 |
Tue | Jul 30/13 (Tue) | 7:45pm | 7D | John Beers 13 | Price Mighty Ducts 5 |
Tue | Jul 30/13 (Tue) | 7:45pm | 1A | Cannons 14 | Fearless 2 |
Tue | Aug 6/13 (Tue) | 6:30pm | 7A | Sledgehammers 16 | F.A.I.R. Ballers 1 |
Tue | Aug 6/13 (Tue) | 6:30pm | 7B | Cannons 4 | John Beers 11 |
Tue | Aug 6/13 (Tue) | 6:30pm | 7C | Cereal Killers 20 | Price Mighty Ducts 2 |
Tue | Aug 6/13 (Tue) | 6:30pm | 7D | Cash Money 14 | Fearless 9 |
Tue | Aug 6/13 (Tue) | 6:30pm | 1A | Whips 10 | Tent Pitchers 13 |
Tue | Aug 6/13 (Tue) | 7:45pm | 7A | Cash Money 5 | F.A.I.R. Ballers 18 |
Tue | Aug 6/13 (Tue) | 7:45pm | 7B | Whips 2 | John Beers 12 |
Tue | Aug 6/13 (Tue) | 7:45pm | 7C | Cannons 15 | Price Mighty Ducts 5 |
Tue | Aug 6/13 (Tue) | 7:45pm | 7D | Sledgehammers 13 | Fearless 2 |
Tue | Aug 6/13 (Tue) | 7:45pm | 1A | Cereal Killers 22 | Tent Pitchers 7 |
Mon | Aug 12/13 (Mon) | 6:30pm | 7A | Whips 1 | Fearless 0 |
Mon | Aug 12/13 (Mon) | 7:45pm | 7A | Fearless 1 | Whips 0 |
Tue | Aug 13/13 (Tue) | 6:30pm | 7A | F.A.I.R. Ballers 1 | John Beers 16 |
Tue | Aug 13/13 (Tue) | 6:30pm | 7B | Cash Money 4 | Sledgehammers 16 |
Tue | Aug 13/13 (Tue) | 6:30pm | 7C | Tent Pitchers 4 | Cannons 15 |
Tue | Aug 13/13 (Tue) | 6:30pm | 7D | Menace to Sobriety 16 | Price Mighty Ducts 1 |
Tue | Aug 13/13 (Tue) | 6:30pm | 1A | Cereal Killers 24 | Off in the Shower 13 |
Tue | Aug 13/13 (Tue) | 7:45pm | 7A | Cereal Killers 2 | John Beers 15 |
Tue | Aug 13/13 (Tue) | 7:45pm | 7B | Menace to Sobriety 3 | Sledgehammers 20 |
Tue | Aug 13/13 (Tue) | 7:45pm | 7C | F.A.I.R. Ballers 4 | Cannons 8 |
Tue | Aug 13/13 (Tue) | 7:45pm | 7D | Tent Pitchers 8 | Cash Money 14 |
Tue | Aug 13/13 (Tue) | 7:45pm | 1A | Price Mighty Ducts 6 | Off in the Shower 21 |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|