|
Tuesday Oct 15/24 5:52 pm CST
|
GESPL Slow Pitch
|
|
|
|
|
|
|
Admin
Attendance:
Winnipeg
MB
Canada
|
Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | Sledgehammers | 28 | 25 | 1 | 2 | .929 | - | 12-0 | 13-1 | 412 | 14.71 | 113 | 4.04 |
John Beers | 28 | 25 | 2 | 1 | .911 | 0.5 | 13-1 | 12-1 | 405 | 14.46 | 145 | 5.18 |
Cannons | 26 | 20 | 5 | 1 | .788 | 4.5 | 10-1 | 10-4 | 315 | 12.12 | 159 | 6.12 |
F.A.I.R. Ballers | 26 | 18 | 6 | 2 | .731 | 6.0 | 11-2 | 7-4 | 315 | 12.12 | 153 | 5.88 |
Tent Pitchers | 26 | 12 | 11 | 3 | .519 | 11.5 | 6-6 | 6-5 | 229 | 8.81 | 246 | 9.46 |
Cash Money | 26 | 12 | 13 | 1 | .481 | 12.5 | 8-6 | 4-7 | 240 | 9.23 | 314 | 12.08 |
Cereal Killers | 28 | 13 | 15 | 0 | .464 | 13.0 | 5-7 | 8-8 | 283 | 10.11 | 295 | 10.54 |
Menace to Sobriety | 26 | 9 | 17 | 0 | .346 | 16.0 | 6-8 | 3-9 | 193 | 7.42 | 299 | 11.50 |
Off in the Shower | 26 | 8 | 16 | 2 | .346 | 16.0 | 5-8 | 3-8 | 278 | 10.69 | 321 | 12.35 |
Price Mighty Ducts | 28 | 6 | 22 | 0 | .214 | 20.0 | 3-11 | 3-11 | 150 | 5.36 | 353 | 12.61 |
Fearless | 28 | 4 | 24 | 0 | .143 | 22.0 | 1-13 | 3-11 | 127 | 4.54 | 368 | 13.14 |
Whips | 28 | 4 | 24 | 0 | .143 | 22.0 | 1-12 | 3-12 | 173 | 6.18 | 354 | 12.64 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
RF - |
Runs For |
RF AVG - |
Runs For Average |
RA - |
Runs Against |
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|