Member of the W S B L
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0.333 | 0.00 | 1.25 |
May 27/24 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 2 | 1 | 2 | 5 | 0 | 1 | 0.235 | 1.75 | 1.50 |
Jun 13/24 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 31 | 7 | 3 | 3 | 0 | 7 | 2 | 1 | 0.226 | 3.00 | 1.00 |
Jun 19/24 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 34 | 10 | 5 | 5 | 2 | 9 | 0 | 1 | 0.294 | 5.00 | 1.71 |
Jun 23/24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.000 | 0.00 | 1.00 |
Jul 8/24 | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 20 | 8 | 4 | 4 | 1 | 4 | 1 | 1 | 0.400 | 4.94 | 1.59 |
Jul 27/24 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 25 | 6 | 2 | 1 | 4 | 3 | 0 | 1 | 0.240 | 1.00 | 1.43 |
Jul 31/24 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 25 | 5 | 0 | 0 | 4 | 5 | 2 | 1 | 0.200 | 0.00 | 1.29 |
Aug 6/24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.143 | 0.00 | 0.50 |
Aug 18/24 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.091 | 0.00 | 0.33 |
Aug 20/24 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 29 | 7 | 5 | 3 | 3 | 5 | 0 | 1 | 0.241 | 3.00 | 1.43 |
Aug 26/24 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 31 | 8 | 4 | 1 | 2 | 4 | 0 | 1 | 0.258 | 1.17 | 1.67 |
Sep 2/24 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 30 | 9 | 6 | 5 | 4 | 5 | 0 | 1 | 0.300 | 5.00 | 1.86 |
TOTALS | 8 | 3 | 0 | 12 | 7 | 1 | 68.67 | 283 | 71 | 31 | 23 | 24 | 63 | 6 | 13 | 0.251 | 2.34 | 1.38 |
*Place your mouse over game date for full description.