Date: Tue, May 27/14, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Giants 200274520262
Calgary Cardinals 10006209114

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Curtis Bader 5 5 2 0 2 0 2 0 0 0 0 0 2 0 0 2 .400 .000 .400 .400 .800
Shelby Guthrie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Adam Jose 6 6 1 2 0 0 0 0 1 0 0 0 0 0 0 3 .500 .000 .167 .167 .667
Joe Lerner 5 5 4 3 0 0 2 2 0 0 0 0 1 0 0 6 1.200 .000 .800 .800 2.000
Rob Morrison 5 5 4 4 1 0 1 2 0 1 0 0 4 0 0 9 1.800 .000 .800 .800 2.600
Alex Havers 5 5 4 3 0 0 4 0 0 0 0 0 1 0 0 4 .800 .000 .800 .800 1.600
Kris Gira 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Alex Ponich 4 4 3 3 0 0 2 1 0 0 0 0 3 0 0 4 1.000 .000 .750 .750 1.750
Rod Burrows 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Brent Wandler 3 3 2 2 0 0 2 0 0 0 0 0 2 0 0 2 .667 .000 .667 .667 1.333
Patrick Adair 5 5 3 1 1 0 3 0 0 0 0 0 3 0 0 3 .600 .000 .600 .600 1.200
Nick Savoy 5 5 3 1 0 0 2 1 0 0 0 0 2 0 0 4 .800 .000 .600 .600 1.400
TOTALS 46 47 26 20 4 0 18 6 1 1 0 0 18 0 0 37 .804 .000 .565 .565 1.370

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Russ Marjerrison 1 0 0 1 0 0 4.67 8 7 5 7 5 6 1 1 0 0 0 0 0 0.7 0.000 7.49 3.21 0
Derek Temush 0 0 0 0 0 0 2.33 3 2 0 0 5 2 0 1 0 0 0 0 0 0.0 0.000 0.00 1.29 0
TOTALS 1 0 0 1 0 0 7 11 9 5 7 10 8 1 2 0 0 0 0 0 1.4 0.000 5.00 2.57 0

Twitter