Date: Wed, May 15/19, 6:30pm
Location: Deerfoot Park
Location: Deerfoot Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Calgary Giants | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 |
Calgary Canadians | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | 3 | 0 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan McCaffrey | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .500 | .333 | .833 |
Tyler Warner | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Steven Latos | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 |
Andrew Hutchings | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Kenny Falconer | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 | .000 | .333 |
Daniel Baydak | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.333 | .000 | .667 | .667 | 2.000 |
Mike Mudry | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 |
Mitchell Donst | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Curtis Bader | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 |
TOTALS | 24 | 29 | 5 | 3 | 8 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | .292 | 1.000 | .345 | .208 | .636 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Campo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.000 | 0.00 | 3.00 | 0 |
Parker Maxwell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.000 | 0.00 | 3.00 | 0 |
Luis Tovar | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.000 | 5.25 | 2.25 | 0 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.000 | 3.50 | 2.50 | 0 |