2024 FMBA Season

 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Greg Doucette 18 21 9 3 4 1 7 1 1 0 0 0 4 2 0 6 12 .667 .000 .571 .500 1.238
James Granat 16 18 8 4 1 2 6 1 1 0 0 0 7 0 0 5 11 .688 .000 .556 .500 1.243
Ben Swennumson 13 13 6 3 2 0 4 1 0 1 2 0 2 0 0 3 10 .769 1.000 .462 .462 1.231
Kyle Cooper 5 8 2 3 0 2 2 0 0 0 0 0 0 1 0 3 2 .400 .000 .625 .400 1.025
Jayde Johnson 14 15 5 2 8 0 3 1 0 1 0 0 5 0 1 5 9 .643 .000 .357 .357 1.000
Jack Varney 26 29 9 6 8 2 7 1 1 0 2 0 3 2 0 7 12 .462 1.000 .433 .346 .895
Alex Havers 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833
Derek Palmiere 6 8 2 1 2 1 2 0 0 0 0 0 0 1 0 2 2 .333 .000 .500 .333 .833
Matt Stebner 23 28 7 6 6 5 4 1 1 0 0 1 7 0 0 7 9 .391 .000 .429 .304 .820
Kenny Falconer 8 9 2 0 1 0 2 0 0 0 1 0 2 0 1 3 2 .250 1.000 .250 .250 .500
Steven Latos 9 11 2 2 4 1 2 0 0 0 0 0 0 1 0 3 2 .222 .000 .364 .222 .586
Tyler Warner 5 10 1 1 1 4 0 1 0 0 0 0 0 1 0 3 2 .400 .000 .600 .200 1.000
Tanner Babiuk 11 11 2 2 2 0 2 0 0 0 1 0 1 0 0 3 2 .182 1.000 .182 .182 .364
Sid Gillies 23 27 4 4 3 4 4 0 0 0 0 0 1 0 0 7 4 .174 .000 .296 .174 .470
Jackson Molnar 6 8 1 1 4 2 1 0 0 0 2 0 1 0 0 4 1 .167 1.000 .375 .167 .542
Jose Campo 6 7 1 0 2 0 1 0 0 0 0 0 1 1 0 2 1 .167 .000 .286 .167 .452
Logan Kachur 7 13 1 5 1 4 1 0 0 0 0 0 0 2 0 5 1 .143 .000 .538 .143 .681
Christian Damgaard 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 201 242 63 44 51 29 49 7 4 2 8 1 34 11 2 7 83 .413 .889 .427 .313 .840

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Steven Latos 1 1 0 2 2 0 13 11 7 4 6 26 10 1 0 0 0 0 0 0 2 5.9 3.2 14.0 4.3 0.000 2.15 1.31 1
Desmond Sullivan 0 2 0 3 0 0 16.33 17 18 8 5 19 12 1 0 3 5 0 0 0 3 7.3 2.1 8.1 3.8 0.000 3.43 1.35 4
Jack Varney 0 0 0 0 0 0 2.33 7 8 7 2 3 3 1 0 2 0 0 0 0 2 21.0 6.0 9.0 1.5 0.000 21.03 3.86 4
James Granat 0 0 0 0 0 0 3.67 4 1 0 0 1 3 1 0 0 0 0 0 1 2 7.6 0.0 1.9 0.0 0.000 0.00 1.09 1
Jayde Johnson 0 0 0 0 0 0 0.33 0 2 2 2 0 0 0 0 0 0 0 0 0 1 0.0 42.4 0.0 0.0 0.000 42.42 6.06 1
Kyle Cooper 1 0 0 1 0 0 4.33 11 8 7 0 1 9 1 0 1 0 0 0 0 1 17.8 0.0 1.6 0.0 0.000 11.32 2.54 0
Micah Gibb 0 1 0 0 0 0 2.67 5 7 3 3 3 5 0 0 0 0 0 0 0 2 13.1 7.9 7.9 1.0 0.000 7.87 3.00 0
Mitchell Dennis 0 1 0 1 0 0 1.33 0 5 4 4 1 0 0 0 0 1 0 0 0 1 0.0 21.1 5.3 0.2 0.000 21.05 3.01 1
Tanner Babiuk 0 0 0 0 0 0 1 3 4 4 3 1 3 0 0 0 2 0 0 0 1 21.0 21.0 7.0 0.3 0.000 28.00 6.00 1
TOTALS 2 5 0 7 2 0 44.99 58 60 39 25 55 45 5 0 6 8 0 0 1 7 9.0 3.9 8.6 2.2 0.000 6.07 1.84 13

Twitter