Date: Wed, May 23/18, 7:00pm
Location: Game 28
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St. James A's 14103341619-
Altona Bisons 1002200513-

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Matt Fehr (Altona Bisons) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Isaiah Letkeman (Altona Bisons) 4 4 2 0 1 0 0 2 0 0 0 0 1 0 0 0 4 1.000 .000 .500 .500 1.500 0
Arlen Peters (Altona Bisons) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 0
Caleb Rempel (Altona Bisons) 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Dawson Thiessen (Altona Bisons) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Simon Friesen (Altona Bisons) 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Jesse Doswell (Altona Bisons) 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250 0
Evan Anstett (Altona Bisons) 4 4 3 1 0 0 2 1 0 0 0 0 2 0 0 0 4 1.000 .000 .750 .750 1.750 0
Graeme Bergman (Altona Bisons) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Damon Thiessen (Altona Bisons) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Jayden Gerbrandt (Altona Bisons) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Xerces Tabunar (Altona Bisons) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Jordan Peck (St. James A's) 2 5 1 4 1 3 1 0 0 0 2 0 0 0 0 0 1 .500 1.000 .800 .500 1.300 0
Tanner Bercier (St. James A's) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Brett Armstrong (St. James A's) 3 4 2 2 0 1 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .750 .667 1.750 0
Troy Martynuik (St. James A's) 2 2 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .500 .500 1.000 0
Blake Borton (St. James As) 3 5 1 1 1 1 1 0 0 0 0 1 1 1 0 0 1 .333 .000 .600 .333 .933 0
Cole Armstong (St. James As) 5 5 3 2 0 0 2 1 0 0 0 0 2 0 0 0 4 .800 .000 .600 .600 1.400 0
Austin Pistawka (St. James As) 5 5 3 2 0 0 1 1 1 0 0 0 3 0 0 0 6 1.200 .000 .600 .600 1.800 0
Matthew Johnson (St. James As) 2 2 2 2 0 0 1 0 0 1 0 0 2 0 0 0 5 2.500 .000 1.000 1.000 3.500 0
Trevor Hrychuck (St. James As) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brady Allen (St. James As) 3 3 2 1 0 0 2 0 0 0 0 0 2 0 0 0 2 .667 .000 .667 .667 1.333 0
Alex Brown (St. James As) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Craig Wiess (St. James As) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Wyatt Kemball (St. James As) 3 3 2 2 1 0 1 1 0 0 0 0 1 0 0 0 3 1.000 .000 .667 .667 1.667 0
Troy Kemball (St. James As) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
TOTALS 70 79 32 21 12 7 23 7 1 1 3 2 16 2 0 0 44 .629 .600 .519 .457 1.148 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Matt Fehr (Altona Bisons) 0 0 0 0 0 0 0.67 0 3 2 2 3 0 0 0 0 0 0 0 0 0 0.0 0.000 20.90 8.96 0
Caleb Rempel (Altona Bisons) 0 1 0 1 0 0 1.67 0 3 4 4 2 3 0 0 0 0 0 0 0 0 1.5 0.000 16.77 2.99 0
Jesse Doswell (Altona Bisons) 0 0 0 0 0 0 1 0 1 2 2 2 1 0 0 0 0 1 0 0 0 0.5 0.000 14.00 3.00 0
Xerces Tabunar (Altona Bisons) 0 0 0 0 0 0 3.33 0 10 7 4 2 3 0 0 0 0 0 0 0 0 1.5 0.000 8.41 3.60 0
Braden Hildebrand (Altona Bisons) 0 0 0 0 0 0 0.33 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0.000 21.21 6.06 0
Cole Armstong (St. James As) 0 0 0 0 0 0 3 0 4 2 0 0 1 0 0 0 0 1 0 0 0 0.0 0.000 0.00 1.33 0
Max Rydholm (St. James As) 1 0 0 1 0 0 4 0 9 3 3 1 4 0 0 0 0 0 0 0 0 4.0 0.000 5.25 2.50 0
TOTALS 1 1 0 2 0 0 14 0 32 21 16 10 12 0 0 0 0 2 0 0 0 1.2 0.000 8.00 3.00 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19843713

Weather

Winnipeg Weather

10th May, 2024
Broken Clouds
9.99°C8.04°C
Wind: 3.09 meter/sec
Standings

  

Team NameGWLTPCTGB
St. James A's242040.833-
Elmwood Giants241770.7083.0
Brandon Marlins191270.6325.5
Interlake Blue Jays2413110.5427.0
Carillon Sultans208120.40010.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
Altona Bisons245190.20815.0