Date: Sat, May 9/15, 9:00am
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
8th
R H E
Calgary Giants 002030027142
Calgary Twins 00005001671

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Alex Havers 5 5 2 0 2 0 2 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800
Jon Boruch 3 5 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .250 .000 .250
Alex Ponich 5 5 2 3 1 0 1 1 0 0 0 0 0 0 0 3 .600 .000 .400 .400 1.000
Kern Watts 3 5 2 1 1 1 2 0 0 0 0 0 2 1 0 2 .667 .000 .800 .667 1.467
Brent Wandler 5 5 3 1 0 0 2 1 0 0 0 0 2 0 0 4 .800 .000 .600 .600 1.400
Kenny Falconer 4 5 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .250 .000 .400 .250 .650
Mike Mudry 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 2 .500 .000 .500 .500 1.000
Adam Jose 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Marc Wilson 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Dave Owens 3 4 1 2 0 0 1 0 0 0 0 0 0 1 0 1 .333 .000 .500 .333 .833
Scott Olsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 36 42 14 7 9 2 12 2 0 0 0 0 5 3 0 16 .444 .000 .463 .389 .908

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Desmond Sullivan 1 0 0 1 1 0 8 6 6 5 2 10 6 1 0 0 3 0 0 0 5.0 0.000 4.38 1.00 0
TOTALS 1 0 0 1 1 0 8 6 6 5 2 10 6 1 0 0 3 0 0 0 5.0 0.000 4.38 1.00 0

Twitter