Date: Wed, Jun 12/19, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Cardinals 091250724194
Calgary Giants 31212009113

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Regan McCaffrey 4 5 1 2 1 1 1 0 0 0 2 0 0 0 0 1 .250 1.000 .400 .250 .650
Steven Latos 3 5 1 1 0 1 1 0 0 0 1 0 2 1 0 1 .333 1.000 .600 .333 .933
Daniel Baydak 4 5 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500
Andrew Hutchings 3 3 2 2 0 0 2 0 0 0 1 0 0 0 0 2 .667 1.000 .667 .667 1.333
Mitchell Donst 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000
Kenny Falconer 3 4 2 2 0 1 2 0 0 0 0 0 2 0 0 2 .667 .000 .750 .667 1.417
Parker Maxwell 4 4 1 0 0 0 0 1 0 0 0 0 2 0 0 2 .500 .000 .250 .250 .750
Christian Damgaard 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500
Luis Tovar 3 4 1 1 2 0 0 1 0 0 0 0 1 0 0 2 .667 .000 .333 .333 1.000
Curtis Bader 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250
TOTALS 32 39 11 9 4 4 9 2 0 0 4 0 9 1 0 13 .406 1.000 .432 .344 .839

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Alex Havers 0 1 0 2 0 0 1.33 8 8 7 0 0 7 1 0 0 0 0 0 0 0.0 0.000 36.84 6.02 0
Jose Campo 0 0 0 0 0 0 3 7 8 7 6 0 7 0 0 0 0 0 0 0 0.0 0.000 16.33 4.33 0
Luis Tovar 0 0 0 0 0 0 1.67 1 4 4 6 0 1 0 0 0 1 0 0 0 0.0 0.000 16.77 4.19 0
Christian Damgaard 0 0 0 0 0 0 1 4 4 4 4 0 4 0 0 0 0 0 0 0 0.0 0.000 28.00 8.00 0
TOTALS 0 1 0 2 0 0 7 20 24 22 16 0 19 1 0 0 1 0 0 0 0.0 0.000 22.00 5.14 0

Twitter