Date: Mon, Jun 26/23, 6:30pm
Location: Glen Hansen Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Cardinals 000604111101
Calgary Giants 5000120872

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Kolbe Blackburn 4 4 1 1 1 1 1 0 0 0 0 0 0 0 0 1 .250 .000 .400 .250 .650
Tyler Warner 3 5 1 1 0 1 1 0 0 0 0 0 0 1 0 1 .333 .000 .600 .333 .933
Matt Stebner 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Logan Kachur 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333
Jose Campo 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .500 .000 .500
Justin Ganser 2 4 1 3 0 2 1 0 0 0 0 0 1 0 0 1 .500 .000 .750 .500 1.250
Greg Doucette 2 4 1 1 0 1 1 0 0 0 0 0 2 1 0 1 .500 .000 .750 .500 1.250
Luis Tovar 3 4 2 0 0 0 1 1 0 0 0 0 1 1 0 3 1.000 .000 .750 .667 1.750
Jayde Johnson 2 4 0 0 1 1 0 0 0 0 0 0 1 0 1 0 .000 .000 .333 .000 .333
Tanner Babiuk 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500
TOTALS 28 39 7 8 3 7 6 1 0 0 0 0 6 4 1 8 .286 .000 .462 .250 .747

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Jose Campo 0 1 0 1 0 0 5 9 9 7 4 3 7 2 0 0 0 0 0 0 0.8 0.000 9.80 2.60 0
Jayde Johnson 0 0 0 0 0 0 1.67 1 2 2 4 0 1 0 0 0 0 0 0 0 0.0 0.000 8.38 2.99 0
Fernando Quevedo 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
TOTALS 0 1 0 1 0 0 7 10 11 9 8 3 8 2 0 0 0 0 0 0 0.4 0.000 9.00 2.57 0

Twitter