Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1/24 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .600 | .000 | .600 |
TOTALS | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .600 | .000 | .600 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27/24 | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 23 | 7 | 6 | 6 | 2 | 8 | 0 | 1 | 0.304 | 8.99 | 1.93 |
Jun 12/24 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0.100 | 0.00 | 0.80 |
Jun 24/24 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 22 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0.318 | 2.80 | 2.00 |
Jul 4/24 | 1 | 0 | 0 | 1 | 0 | 0 | 5.33 | 21 | 5 | 1 | 0 | 2 | 11 | 0 | 1 | 0.238 | 0.00 | 1.31 |
Jul 11/24 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 13 | 8 | 5 | 0 | 2 | 0 | 1 | 0.520 | 8.75 | 3.25 |
Jul 22/24 | 0 | 0 | 1 | 0 | 0 | 0 | 2.67 | 11 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0.273 | 0.00 | 1.50 |
Jul 27/24 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 28 | 8 | 3 | 2 | 2 | 3 | 1 | 1 | 0.286 | 2.33 | 1.67 |
Aug 8/24 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 24 | 5 | 3 | 2 | 4 | 4 | 0 | 1 | 0.208 | 2.80 | 1.80 |
Aug 13/24 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | 6 | 3 | 2 | 4 | 2 | 0 | 1 | 0.207 | 2.33 | 1.67 |
TOTALS | 2 | 4 | 1 | 8 | 0 | 0 | 43.67 | 203 | 56 | 29 | 19 | 20 | 41 | 1 | 9 | 0.276 | 3.05 | 1.74 |
*Place your mouse over game date for full description.