Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
2021 non league 29 37 7 9 11 5 7 0 0 0 12 0 2 1 1 10 7 .241 .371 .241 .613 2.60
NSL 2017 10 11 1 1 7 2 1 0 0 0 0 0 0 0 0 15 1 .100 .250 .100 .350 .25
NSL 2018 22 23 6 5 10 0 6 0 0 0 0 0 2 0 1 16 6 .273 .273 .273 .545 1.64
NSL 2019 37 41 3 4 11 3 3 0 0 0 2 0 1 0 1 16 3 .081 .150 .081 .231 .45
NSL 2020 32 39 10 7 9 5 9 1 0 0 3 0 0 2 0 10 11 .344 .436 .312 .780 4.79
NSL 2021 69 79 12 11 21 6 10 2 0 0 4 2 3 5 0 20 14 .203 .287 .174 .490 4.02
NSL 2022 79 90 25 19 10 6 22 4 0 0 16 1 4 3 2 22 30 .380 .386 .316 .766 11.59
NSL 2023 79 89 18 13 16 8 16 1 0 0 9 1 8 1 0 23 18 .228 .307 .228 .535 5.52
NSL 2024 16 18 5 2 3 2 4 1 0 0 3 0 1 0 0 4 6 .375 .389 .312 .764 2.33
Non League 2018 25 28 3 3 10 1 3 0 0 0 4 1 1 2 0 13 3 .120 .214 .120 .334 .64
Non league 2019 30 37 6 4 15 4 6 0 0 0 1 1 0 3 0 12 6 .200 .351 .200 .551 2.11
Non league 2022 50 68 15 24 8 10 9 3 0 1 12 1 9 7 1 17 19 .380 .478 .300 .858 9.07
Non league 2023 50 57 20 15 7 2 19 1 0 0 7 0 4 5 0 13 21 .420 .474 .400 .894 9.95
Non league 2024 20 26 2 6 8 6 2 0 0 0 5 1 0 0 0 8 2 .100 .308 .100 .408 .62
Playoffs 2017 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
non league 2017 9 10 0 1 8 1 0 0 0 0 2 0 0 0 0 10 0 .000 .100 .000 .100 .00
non league 2020 36 43 3 6 10 4 2 1 0 0 2 0 3 3 0 12 4 .111 .233 .083 .344 .93
TOTALS 593 697 136 130 164 65 119 14 0 1 82 8 38 32 6 222 151 .255 .338 .229 .592 50.99

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
NSL 2023 0 0 0 0 0 0 3.33 20 8 8 5 2 3 2 0 0 5 21.6 5.4 8.1 0.400 13.51 3.00 41 0.000 0
NSL 2021 0 0 0 0 0 0 3 15 4 7 6 5 3 0 5 0 3 12.0 15.0 9.0 0.267 18.00 3.00 89 0.000 0
NSL 2019 0 0 0 0 0 0 0.70 6 3 6 0 2 0 1 0 0 1 38.6 25.7 0.0 0.500 0.00 7.14 28 0.000 0
NSL 2024 0 0 0 0 0 0 4.67 18 2 5 0 4 2 0 2 0 2 3.9 7.7 3.9 0.111 0.00 1.28 0 0.000 0
2021 non league 0 0 0 0 0 0 1 6 3 4 4 2 1 0 2 0 1 27.0 18.0 9.0 0.500 36.00 5.00 42 0.000 0
Non league 2023 0 0 0 1 0 0 4.34 15 3 4 2 4 5 0 0 0 4 6.2 8.3 10.4 0.200 4.15 1.61 44 0.000 0
non league 2020 0 0 0 0 0 0 2.33 9 2 4 4 3 0 0 2 0 1 7.7 11.6 0.0 0.222 15.45 2.15 38 0.000 0
NSL 2022 0 0 0 0 0 0 2.66 11 3 3 3 5 5 0 2 0 4 10.2 16.9 16.9 0.273 10.15 3.01 0 0.000 1
Non league 2019 0 0 0 0 0 0 1 7 3 3 0 2 1 1 0 0 1 27.0 18.0 9.0 0.429 0.00 5.00 30 0.000 0
Non league 2022 0 0 0 0 0 0 4.33 14 1 3 3 7 9 0 0 0 5 2.1 14.5 18.7 0.071 6.24 1.85 53 0.000 0
Non league 2024 0 0 0 1 0 0 3.67 9 6 2 2 3 3 0 1 0 3 14.7 7.4 7.4 0.667 4.90 2.45 0 0.000 0
TOTALS 0 0 0 2 0 0 31.03 130 38 49 29 39 32 4 14 0 30 11.0 11.3 9.3 0.292 8.41 2.48 365 0.000 1

Fielding

Season PO AST ERR RunTO SB RunTO% Field%
NSL 2017 0 1 1 0 0 0.000 0.500
NSL 2018 2 4 0 0 0 0.000 1.000
NSL 2019 17 15 6 0 0 0.000 0.842
NSL 2020 9 8 4 0 0 0.000 0.810
NSL 2022 18 33 5 0 0 0.000 0.911
Non League 2018 9 14 4 1 2 0.333 0.852
Non league 2019 20 14 5 0 2 0.000 0.872
Non league 2022 25 26 4 0 0 0.000 0.927
non league 2017 2 4 0 0 0 0.000 1.000
non league 2020 10 18 6 0 0 0.000 0.824
TOTALS 112 137 35 1 4 0.200 0.877

*Click the season/group to see game-by-game stats.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
hutch 2017
Blaine 2017
Howard Lake 2018
Howard Lake 2018
Howard Lake 2018
ghj
Buffalo 2017 at Cokato
2018 buffalo
ghj
2022 season
Recent Results
Sun Jun 2/24 1:00pm: (NSL 2024)
STINGERS 12
Hutchinson 6
Sat Jun 1/24 1:00pm: (NSL 2024)
Litchfield 6
STINGERS 0
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 4
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

2008625

Upcoming Games
Tue Jun 4/24 6:30pm: (Non league 2024)
@ Waverly
Albertville -
STINGERS -
Sat Jun 8/24 2:00pm: (Non league 2024)
@ Waverly
Ramsey -
STINGERS -
Sun Jun 9/24 5:00pm: (NSL 2024)
@ Waverly
Cokato -
STINGERS -
Wed Jun 12/24 7:00pm: (NSL 2024)
@ Dassel
STINGERS -
Dassel Cokato -
Fri Jun 14/24 7:30pm: (NSL 2024)
@ Buffalo
STINGERS -
Buffalo -
Twitter
Weather

Waverly Weather

3rd June, 2024
Clear Sky
73.33°F67.95°F
Wind: 5.75 miles/hour
Store


$36.99
North Star League Stingers Baseball Embroidered Wool Blend Flat Bill Pro-Style Snapback Cap
see more