Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
May 12/17 2 4 1 0 0 1 0 1 0 0 0 0 0 1 0 1 2 1.000 .750 .500 1.750 1.50
May 14/17 4 4 1 0 0 0 0 1 0 0 0 1 1 0 0 1 2 .500 .250 .250 .750 .50
May 19/17 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .500 .667 .500 1.167 .67
May 26/17 3 4 2 0 1 0 2 0 0 0 0 0 1 0 0 1 2 .667 .667 .667 1.333 1.33
May 29/17 4 4 3 0 0 0 3 0 0 0 0 0 0 0 0 1 3 .750 .750 .750 1.500 2.25
May 31/17 3 3 2 1 1 0 1 1 0 0 0 0 0 0 0 1 3 1.000 .667 .667 1.667 2.00
Jun 7/17 4 5 2 2 1 1 2 0 0 0 0 0 1 0 0 1 2 .500 .600 .500 1.100 1.20
Jun 10/17 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .250 .250 .500 .25
Jun 14/17 4 5 1 2 2 1 1 0 0 0 0 0 0 0 0 1 1 .250 .400 .250 .650 .40
Jun 18/17 4 4 3 0 0 0 2 1 0 0 0 0 1 0 0 1 4 1.000 .750 .750 1.750 3.00
Jul 2/17 3 3 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .667 .667 .667 1.333 1.33
Jul 8/17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jul 9/17 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400 .20
Jul 10/17 3 4 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .333 .500 .333 .833 .00
Jul 12/17 3 5 3 0 0 1 3 0 0 0 0 0 2 1 0 1 3 1.000 1.000 1.000 2.000 3.00
Jul 15/17 5 5 1 1 3 0 1 0 0 0 0 0 1 0 0 1 1 .200 .200 .200 .400 .20
Jul 16/17 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .200 .200 .400 .20
Jul 19/17 4 5 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .250 .400 .250 .650 .40
Jul 21/17 3 5 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 .000 .400 .000 .400 .00
Jul 21/17 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500 .25
Jul 22/17 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jul 23/17 5 5 2 3 0 0 1 0 1 0 0 0 3 0 0 1 4 .800 .400 .400 1.200 1.60
TOTALS 81 93 30 12 9 5 24 4 1 0 1 1 13 6 0 22 35 .432 .446 .370 .878 15.60

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
May 12/17 0 0 0 0 0 0 1 5 1 0 0 0 0 0 0 0 1 9.0 0.0 0.0 0.200 0.00 1.00 17 0.000 0
May 14/17 0 0 0 0 0 0 0.70 4 1 1 0 0 0 0 0 0 1 12.9 0.0 0.0 0.250 0.00 1.43 16 0.000 0
May 31/17 0 0 0 0 0 0 1 7 4 3 3 2 0 0 0 0 1 36.0 18.0 0.0 0.571 27.00 6.00 24 0.000 0
Jun 14/17 0 0 0 0 0 0 2 8 2 0 0 2 3 0 0 0 1 9.0 9.0 13.5 0.250 0.00 2.00 22 0.000 0
Jul 10/17 0 0 0 0 0 0 2 9 5 4 2 3 1 0 0 0 1 22.5 13.5 4.5 0.556 9.00 4.00 44 0.000 0
Jul 23/17 1 0 0 0 0 0 3.30 17 1 0 0 1 0 0 1 0 1 2.7 2.7 0.0 0.059 0.00 0.61 50 0.000 0
TOTALS 1 0 0 0 0 0 10 50 14 8 5 8 4 0 1 0 6 12.6 7.2 3.6 0.280 4.50 2.20 173 0.000 0

Fielding

Game PO AST ERR RunTO SB RunTO% Field%
May 12/17 2 0 0 0 0 0.000 1.000
May 19/17 0 0 0 0 3 0.000 0.000
May 26/17 3 3 0 0 0 0.000 1.000
May 29/17 7 0 1 0 0 0.000 0.875
May 31/17 2 2 0 0 0 0.000 1.000
Jun 7/17 1 0 1 0 0 0.000 0.500
Jun 10/17 0 1 0 0 0 0.000 1.000
Jun 14/17 5 0 0 0 0 0.000 1.000
Jun 18/17 1 1 2 0 0 0.000 0.500
Jul 2/17 2 4 0 0 0 0.000 1.000
Jul 8/17 4 2 0 0 2 0.000 1.000
Jul 9/17 0 2 0 0 0 0.000 1.000
Jul 12/17 2 1 0 0 0 0.000 1.000
Jul 15/17 3 1 1 0 0 0.000 0.800
Jul 16/17 4 0 0 0 0 0.000 1.000
Jul 19/17 1 0 0 0 0 0.000 1.000
Jul 21/17 1 2 0 0 0 0.000 1.000
Jul 21/17 1 0 1 0 0 0.000 0.500
TOTALS 39 19 6 0 5 0.000 0.906

*Place your mouse over game date for full description.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
ghj
maple lake 2017
Buffalo 2017 at Cokato
2018 buffalo
Howard Lake 2018
Howard Lake 2018
Litchfield home 2017
ghj
zzzzz
2018 buffalo
Recent Results
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 4
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

2004764

Upcoming Games
Sat Jun 1/24 1:00pm: (NSL 2024)
@ Waverly
Litchfield -
STINGERS -
Sun Jun 2/24 1:00pm: (NSL 2024)
@ Hutchinson
STINGERS -
Hutchinson -
Tue Jun 4/24 6:30pm: (Non league 2024)
@ Waverly
Albertville -
STINGERS -
Sat Jun 8/24 2:00pm: (Non league 2024)
@ Waverly
Ramsey -
STINGERS -
Sun Jun 9/24 5:00pm: (NSL 2024)
@ Waverly
Cokato -
STINGERS -
Twitter
Weather

Waverly Weather

1st June, 2024
Clear Sky
58.55°F50.95°F
Wind: 3.44 miles/hour
Store


$56.99
North Star League Stingers Baseball JERZEES Unisex 8oz NuBlend® Hooded Sweatshirt
see more