Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
Apr 10/16 4 4 1 1 1 0 1 0 0 0 1 0 0 0 0 1 1 .250 .250 .250 .500 .25
Apr 16/16 4 6 3 2 1 0 1 2 0 0 0 0 2 1 1 1 5 1.250 .800 .750 2.050 4.00
Apr 17/16 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 1 2 .500 .500 .500 1.000 1.00
Apr 23/16 4 4 4 1 0 0 1 3 0 0 0 0 0 0 0 1 7 1.750 1.000 1.000 2.750 7.00
Apr 30/16 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .200 .200 .400 .20
May 1/16 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 .00
May 4/16 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 7/16 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .333 .333 .667 .33
May 7/16 1 3 1 1 0 0 1 0 0 0 0 0 0 2 0 1 1 1.000 1.000 1.000 2.000 1.00
May 8/16 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 1.000 1.00
May 18/16 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333 .00
May 21/16 3 3 1 2 1 0 0 0 0 1 0 0 2 0 0 1 4 1.333 .333 .333 1.667 1.33
May 25/16 3 5 1 1 1 1 1 0 0 0 1 0 0 1 0 1 1 .333 .600 .333 .933 .60
Jun 1/16 4 5 1 0 0 0 1 0 0 0 0 0 1 1 0 1 1 .250 .400 .250 .650 .40
Jun 4/16 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 .33
Jun 4/16 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000 .50
Jun 5/16 4 4 3 1 0 0 1 2 0 0 0 0 0 0 0 1 5 1.250 .750 .750 2.000 3.75
Jun 8/16 2 2 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .500 .500 .500 1.000 .50
Jun 11/16 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 23/16 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .200 .200 .200 .400 .20
Jun 25/16 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000 .50
Jun 25/16 4 4 3 0 0 0 2 0 0 0 0 0 3 0 0 1 2 .500 .750 .750 1.250 1.50
Jun 26/16 5 5 2 1 1 0 2 0 0 0 0 0 1 0 0 1 2 .400 .400 .400 .800 .80
Jul 17/16 3 4 2 1 0 1 2 0 0 0 1 0 0 0 0 1 2 .667 .750 .667 1.417 1.50
Jul 27/16 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000 .50
TOTALS 81 91 34 12 11 3 25 7 0 1 3 0 13 6 1 25 43 .531 .478 .420 1.009 20.54

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
Apr 10/16 0 0 0 0 0 0 2 10 2 4 3 3 0 0 0 0 1 9.0 13.5 0.0 0.200 13.50 2.50 42 0.000 0
Apr 17/16 0 0 0 0 0 0 1 3 0 0 0 1 1 0 1 0 1 0.0 9.0 9.0 0.000 0.00 1.00 19 0.000 0
Apr 23/16 0 0 0 0 0 0 2 0 4 2 1 1 1 0 1 0 1 18.0 4.5 4.5 0.000 4.50 2.50 34 0.000 0
May 4/16 0 0 0 0 0 0 2 11 5 7 2 3 0 0 1 0 1 22.5 13.5 0.0 0.455 9.00 4.00 48 0.000 0
May 21/16 1 0 0 1 0 0 7 32 10 5 3 2 4 0 1 0 1 12.9 2.6 5.1 0.312 3.86 1.71 117 0.000 0
Jun 1/16 0 0 0 0 0 0 1 3 0 0 0 1 2 0 0 0 1 0.0 9.0 18.0 0.000 0.00 1.00 18 0.000 0
Jun 5/16 0 0 0 0 0 0 1 11 6 6 6 1 2 0 1 0 1 54.0 9.0 18.0 0.545 54.00 7.00 37 0.000 0
Jun 11/16 0 0 0 0 0 0 4.67 19 6 3 3 2 1 0 2 0 1 11.6 3.9 1.9 0.316 5.78 1.71 88 0.000 0
Jun 25/16 0 0 0 0 0 0 3 16 6 3 2 0 5 0 1 0 1 18.0 0.0 15.0 0.375 6.00 2.00 57 0.000 0
Jul 27/16 0 0 0 0 0 0 1 7 3 2 1 1 0 0 0 0 1 27.0 9.0 0.0 0.429 9.00 4.00 29 0.000 0
TOTALS 1 0 0 1 0 0 24.67 112 42 32 21 15 16 0 8 0 10 15.3 5.5 5.8 0.375 7.66 2.31 489 0.000 0

Fielding

Game PO AST ERR RunTO SB RunTO% Field%
Apr 10/16 1 3 0 0 0 0.000 1.000
Apr 16/16 3 0 3 0 0 0.000 0.500
Apr 17/16 3 5 1 0 0 0.000 0.889
Apr 23/16 1 2 0 0 0 0.000 1.000
Apr 30/16 1 5 1 0 0 0.000 0.857
May 1/16 1 1 1 0 0 0.000 0.667
May 4/16 4 1 2 0 1 0.000 0.714
May 7/16 1 2 3 0 0 0.000 0.500
May 7/16 1 0 0 0 0 0.000 1.000
May 8/16 3 3 0 0 0 0.000 1.000
May 18/16 1 0 0 0 0 0.000 1.000
May 21/16 1 1 0 0 0 0.000 1.000
May 25/16 2 1 1 0 0 0.000 0.750
Jun 4/16 1 0 0 0 0 0.000 1.000
Jun 4/16 1 0 0 0 0 0.000 1.000
Jun 5/16 2 1 1 0 0 0.000 0.750
Jun 11/16 0 4 0 0 0 0.000 1.000
Jun 23/16 0 1 0 0 0 0.000 1.000
Jun 25/16 0 2 0 0 0 0.000 1.000
Jun 25/16 2 0 1 0 0 0.000 0.667
Jun 26/16 2 6 0 0 0 0.000 1.000
Jul 17/16 1 0 0 0 0 0.000 1.000
Jul 27/16 1 0 1 0 0 0.000 0.500
TOTALS 33 38 15 0 1 0.000 0.826

*Place your mouse over game date for full description.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
ghj
ghj
Buffalo 2017 at Cokato
ghj
Howard Lake 2018
hutch 2017
maple lake 2017
tball
2018 buffalo
Blaine 2017
Recent Results
Wed Jun 12/24 7:00pm: (NSL 2024)
STINGERS -
Dassel Cokato -
Sun Jun 9/24 5:00pm: (NSL 2024)
Cokato 5
STINGERS 6
Sat Jun 8/24 2:00pm: (Non league 2024)
Ramsey 2
STINGERS 0
Tue Jun 4/24 6:30pm: (Non league 2024)
Albertville -
STINGERS -
Sun Jun 2/24 1:00pm: (NSL 2024)
Hutchinson 12
Stingers 6
Sat Jun 1/24 1:00pm: (NSL 2024)
Litchfield 6
STINGERS 0
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 3
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

2012517

Upcoming Games
Fri Jun 14/24 7:30pm: (NSL 2024)
@ Buffalo
STINGERS -
Buffalo -
Sun Jun 16/24 5:00pm: (NSL 2024)
@ Waverly
Loretto -
STINGERS -
Wed Jun 19/24 6:30pm: (NSL 2024)
@ Waverly
Rockford -
STINGERS -
Fri Jun 21/24 7:30pm: (Non league 2024)
@ New germany
STINGERS -
New Germany -
Sat Jun 22/24 2:00pm: (Non league 2024)
@ Roscoe
STINGERS -
Atwater -
Twitter
Weather

Waverly Weather

13th June, 2024
Broken Clouds
71.38°F64.94°F
Wind: 10.36 miles/hour
Store


$56.99
<NameForPrint> Stingers JERZEES Unisex Hooded Sweatshirt
see more