Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | 2.500 |
May 27/24 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 13/24 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
Jun 23/24 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .500 |
Jun 27/24 | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .750 | .667 | 1.417 |
Jul 8/24 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Jul 9/24 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 11/24 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 15/24 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .250 | .250 | .500 |
Jul 16/24 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .000 | .667 |
Jul 25/24 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .600 | .500 | 1.350 |
Jul 27/24 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
Jul 31/24 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 3.500 |
Aug 1/24 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
Aug 6/24 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
Aug 13/24 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .800 | .750 | 1.550 |
Aug 18/24 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Aug 20/24 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Aug 21/24 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .600 | .500 | 1.100 |
Aug 26/24 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 27/24 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .000 | .400 |
Sep 2/24 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
TOTALS | 67 | 82 | 27 | 20 | 12 | 6 | 22 | 2 | 0 | 2 | 15 | 0 | 19 | 6 | 1 | 22 | .494 | .403 | 1.001 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 16/24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.600 | 7.00 | 4.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.600 | 7.00 | 4.00 |
*Place your mouse over game date for full description.