Date: Sun, Jul 6/14, 6:00pm
Location: Watertown
Location: Watertown
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutchinson | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | - | 10 | 13 | 0 |
Stingers | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | OB% | AVG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robb Moynagh | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1.00 |
Kirby Moynagh | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 | 1.33 |
Travis Bickman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Eddie Kolasa | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Travis Fiecke | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .00 |
Jeffrey Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
John Peterson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Joe Borders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Reece Lindquist | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Ryan Gandrud | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Tim Kunze | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Nick Zellmer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 | .500 | 1.500 | 1.00 |
Alex Smothers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Ben Kunze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Jimmy Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Jeff Keavy | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
Dan Remer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .00 |
TOTALS | 25 | 26 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .192 | .160 | .392 | .96 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HR | HP | BSV | OAVG | ERA | WHIP | PIT | OOBA | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby Moynagh | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 33 | 11 | 7 | 5 | 5 | 2 | 0 | 4 | 0 | 0.333 | 6.43 | 2.29 | 136 | 0.000 | 0 |
Ryan Gandrud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 9.00 | 2.00 | 19 | 0.000 | 0 |
Richard Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 | 8 | 0.000 | 0 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 38 | 13 | 10 | 8 | 7 | 2 | 0 | 4 | 0 | 0.342 | 9.00 | 2.50 | 163 | 0.000 | 0 |
Fielding
Player | PO | AST | ERR | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|
Tim Kunze | 2 | 1 | 1 | 0 | 5 | 0.000 | 0.750 |
Alex Smothers | 0 | 2 | 0 | 0 | 0 | 0.000 | 1.000 |
Ben Kunze | 3 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Eddie Kolasa | 5 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jeff Keavy | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jeffrey Holt | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.667 |
Jimmy Smith | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Joe Borders | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Kirby Moynagh | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Nick Zellmer | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 |
Reece Lindquist | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Ryan Gandrud | 3 | 2 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 24 | 6 | 2 | 0 | 5 | 0.000 | 0.938 |